Finn Wolfhard Bio |
---|
Full Name: | Finn Wolfhard |
---|---|
Nickname: | Finn |
Professional: | Actor & Musician |
Years Active: | 2013–Present |
Zodiac sign: | Capricorn |
Date of Birth: | December 23, 2002 |
Age: | 16 Years Old (as in 2019) |
Place of Birth: | Vancouver, British Columbia, Canada |
Nationality Side: | Canadian |
Height: | 5ft 10 in (1.78 m) |
Weight: |
|
Religion: | Christianity |
Professional Debut: |
|
Education:- | Pattison High School, Canada |
Education Qualifications: | Not know |
Net Worth: | $3 Million |
Finn Wolfhard Musical Career |
---|
Genres: | Alternative rock indie rock |
---|---|
Instruments: | Vocals, Guitar. Piano. Bass |
Labels: | Royal Mountain, ParadYse, Transgressive |
Associated acts: | Calpurnia |
Finn Wolfhard Family Bio |
---|
Father Name: | Eric Wolfhard |
---|---|
Mother Name: | Mary Jolivet |
Brother Name: | Nick Wolfhard |
Sister Name: | Not know |
Material Status: | Unmarried |
Wife/Spouse Name: | Not yet |
Children Name: | Not yet |